FipBusView
Enumerations
Overview
This section presents the enumerations CTLs of the FipBusView library that are useful for communicating with a FIP device.
To see examples of how to use the library, please go to the Tutorial section.
Figure: FipBusView Enumerations Panel
Device Type
Constant | Value | Description |
---|---|---|
UNKNOWN | 0 | Unknown device type |
PCI PCIE TYPE | 1 | PCI/PCIe FIP Arbiter board (pci, pcie, pci104, pcie104, pxi, pxie, mpcie) |
USB TYPE | 2 | USB FIP Arbiter board |
SubSystem ID
Constant | Value | Description |
---|---|---|
PCI [Old] | 0x9050 | PCI FIP Arbiter on copper (old model) |
PCI | 0x5201 | PCI FIP Arbiter on copper |
PCIe | 0x5301 | PCIe FIP Arbiter on copper |
PCI-104 | 0x5401 | PCI/104 FIP Arbiter on copper |
PCIe/104 | 0x5501 | PCIe/104 FIP Arbiter on copper |
PXI | 0x5601 | PXI FIP Arbiter on copper |
PXIe | 0x5701 | PXIe FIP Arbiter on copper |
mPCIe | 0x5801 | mPCIe FIP Arbiter on copper |
cPCI | 0x5901 | cPCI FIP Arbiter on copper |
PCI Optical | 0x7201 | PCI FIP Arbiter on optical fiber |
PCIe Optical | 0x7301 | PCIe FIP Arbiter on optical fiber |
PCI-104 Optical | 0x7401 | PCI/104 FIP Arbiter on optical fiber |
PCIe/104 Optical | 0x7501 | PCIe/104 FIP Arbiter on optical fiber |
PXI Optical | 0x7601 | PXI FIP Arbiter on optical fiber |
PXIe Optical | 0x7701 | PXIe FIP Arbiter on optical fiber |
mPCIe Optical | 0x7801 | mPCIe FIP Arbiter on optical fiber |
cPCI Optical | 0x7901 | cPCI FIP Arbiter on optical fiber |
Soft Type
Constant | Value | Description |
---|---|---|
FipCore library | 0 | API library to control a FIP Arbitrator device |
FipCore Plus extension | 1 |
Extended functions for FipCore library. This soft option includes:
|
FipLabs GUI | 2 | GUI for designing, controlling and analyzing a FIP network (based on FipCore library) |
FIP Speed
Constant | Value | Description |
---|---|---|
31.25 Kbps | 0 | FIP speed at 31.25 Kbps |
1 Mbps | 1 | FIP speed at 1 Mbps |
2.5 Mbps | 2 | FIP speed at 2.5 Mbps |
5 Mbps | 3 | FIP speed at 5 Mbps |
Unknown | 4 | Unknown speed |
FIP Impedance
Constant | Value | Description |
---|---|---|
150 Ohms | 0 | Network 150 Ω |
120 Ohms | 1 | Network 120 Ω |
Unknown | 2 | Unknown impedance |
FIP Frame Type
Constant | Value | Description |
---|---|---|
FIP | 0 | FIP frame |
WorldFIP | 1 | WorldFIP frame |
SlowFIP | 2 | SlowFIP frame |
FIP Event
Constant | Value | Description |
---|---|---|
NO EVENT | 0x0000 | No event configured |
PERMANENT EVENT SENT | 0x8100 | Sending of a variable (Permanent) |
TEMPORARY EVENT SENT | 0x0100 | Sending of a variable (Temporary) |
PERMANENT EVENT RECEIVED | 0x8200 | Reception of a variable (Permanent) |
TEMPORARY EVENT RECEIVED | 0x0200 | Reception of a variable (Temporary) |
MESSAGE RECEIVED | 0x0240 | Reception of a message |
MESSAGE SENT | 0x0140 | Emission of a message |
URGENT APER. VAR SENT | 0x0130 | Sending of a list of urgent aperiodic requests |
NORMAL APER. VAR SENT | 0x0131 | Sending of a list of normal aperiodic requests |
BA ACTIVITY | 0x0400 | BA reactivation (active on network) |
BA STOPPED 1 | 0x0401 | Stopping of BA following timeout |
BA STOPPED 2 | 0x0402 | Stopping of BA following network anomalies |
BA STOPPED 3 | 0x0404 | Stopping of BA following user request |
BA IDLE | 0x0408 | Return of BA to idle status |
BA SUSPEND 0 to BA SUSPEND 255 | 0x0500 to 0x05FF | Suspend of BA program following SUSPEND number 0 ... Suspend of BA program following SUSPEND number 255 |
File Type
Constant | Value | Description |
---|---|---|
XML | 0 | The file has "xml" structure type |
CNF | 1 | The file has "cnf" structure type (obsolete) |
File Transfer State
Constant | Value | Description |
---|---|---|
IDLE | 0 | No file transfer in progress |
IN_PROGRESS | 1 | File transfer in progress |
COMPLETE | 2 | File transfer complete |
ABORTED | 3 | File transfer aborted |
BA Status
Constant | Value | Description |
---|---|---|
STOPPED | 0x0000 | Stop |
STARTING | 0x0003 | Start in progress |
IDLE | 0x0007 | Idle |
MACRO END | 0x8022 | End of macrocycle |
SENDING ID_DAT | 0x8023 | Sending ID_DAT |
SENDING ID_MSG | 0x8025 | Sending ID_MSG |
TESTING | 0x8028 | TESTP in progress |
TESTING END | 0x8029 | End of TESTP |
PENDING | 0x8038 | Waiting for execution resumption (suspend) |
APER. VAR WINDOW | 0x800B | Aperiodic message request processing |
APER. MSG WINDOW | 0x8004 | Aperiodic variable request processing |
WAITING TIME | 0x8010 | Internal resynchronisation in progress |
WAITING SYNC. | 0x8031 | External resynchronisation in progress |
WAITING SYNC. SILENT | 0x8032 | External resynchronisation in progress In this status, there is no activity on the line (only silences) |
Medium Command
Constant | Value | Description |
---|---|---|
Clear Channels Errors | 0x0010 | Clears the internal error transmission flags |
Reset Channel 1 | 0x0020 | Reinitialises the medium attachment units (channel 1) For example in order to restart it after a watchdog error |
Reset Channel 2 | 0x0040 | Reinitialises the medium attachment units (channel 2) For example in order to restart it after a watchdog error |
Activate Channel 1 Only | 0x0009 | Enables the channel 1 |
Activate Channel 2 Only | 0x0006 | Enables the channel 2 |
Activate Channel 1 And 2 | 0x0005 | Enables the channel 1 and 2 |
RGB Color
Constant | Value | Description |
---|---|---|
Black | 0 | Switched off LED |
Blue | 1 | Blue LED |
Green | 2 | Green LED |
Blue Sky | 3 | Blue Sky LED |
Red | 4 | Red LED |
Fuschia | 5 | Fuschia LED |
Yellow | 6 | Yellow LED |
White | 7 | White LED |