Software Suite |
WorldFipTools 5 (WFT5) Tool Name |
WorldFipTools 6 (WFT6) Tool Name |
---|---|---|
C API Library | FipEngine (.dll/.so) | FipCore (.dll/.so) |
Labview API Library | FipBusView (.lvlib) | FipBusView (.lvlib) |
FIP Modeling Tool | FipDesigner (.exe) | FipLabs [FipDesigner Tab] (.exe) |
FIP Management Tool | FipDesigner (.exe) | FipLabs [FipDesigner Tab] (.exe) |
FIP Analysis Tool | FipWatcher (.exe) | FipLabs [FipWatcher Tab] (.exe) |
Hardware Binding |
FipArbiter Device | FipWatcher Device | ||
---|---|---|---|---|
WFT5 | WFT6 | WFT5 | WFT6 | |
C API Library | ||||
Labview API Library | ||||
FIP Modeling Tool | ||||
FIP Management Tool | ||||
FIP Analysis Tool |
C API Library |
FipEngine API (WFT5) | FipCore API (WFT6) | |
---|---|---|---|
FipEngine License | FipCore License | FipCore+ License | |
Device Access | |||
System Management | |||
Medium Errors Flags | |||
Event Access | |||
Bus Arbiter Access | |||
Variable Access | |||
Message Access | |||
FipCode 5 Compatibility | SlowFIP (1Mbps only) | SlowFIP (1Mbps only) | |
FipCode 6 Compatibility | |||
File Transfer Access | |||
Tag Access | |||
Medium Errors Counters | |||
OPC UA Server embedded | |||
LabView API Library |
FipBusView LVLIB (WFT5) | FipBusView LVLIB (WFT6) | |
FipEngine and FipBusView License | FipCore License | FipCore+ License | |
All VIs access | |||
FIP Modeling Tool |
FipDesigner (WFT5) | FipLabs – FipDesigner (WFT6) | |
FipDesigner License | FipLabs License | ||
Modeling Access | |||
Build station configuration files | |||
Human-readable configuration files | |||
Payload setting up (Mnemonics) | |||
FIP Management Tool |
FipDesigner (WFT5) | FipLabs – FipDesigner (WFT6) | |
FipEngine and FipDesigner License | FipCore and FipLabs License | ||
Device Access | |||
System Management | |||
Medium Errors Flags | |||
Event Access | |||
Bus Arbiter Access | |||
Variable Access | |||
Message Access | |||
Multi-card access from a single application instance | |||
Medium Errors Counters | |||
File Transfer Access | |||
Mnemonics Access | |||
FIP Analysis Tool |
FipWatcher (WFT5) | FipLabs – FipWatcher (WFT6) | |
No License | No License | FipLabs License | |
Global statistical analysis | |||
Raw display of all frames | |||
Detailed statistical analysis (by transaction) | |||
Dynamic macrocycle analysis | |||
Raw display of frames on change of state | |||
Exportable trace file under Excel | |||
Unlimited statistical analysis without hard drive size constraints | |||
FipWatcher – Oscilloscope Trigger | |||
Cross-referencing with your network modeling | |||
Mnemonic display on change of state | |||
Remote Access |